Life Members |
|
| 1989 | RE Lendrum |
| 1995 | PC Osborne |
| 2000 | A Muir |
| 2000 | RS Cleland |
| 2006 | AR Leslie, MNZM, JP |
| 2010 | SG Bremner |
| 2010 | PA McDavitt |
| 2011 | JA Burrows |
| 2011 | BF Gard'ner |
| 2014 | HG Vance |
| 2014 | MJ Reedy |
Past Life Members |
|
| 1956-71 | GH Weir |
| 1957-62 | AJ Blair |
| 1965-73 | VJ Gotlieb |
| 1965-68 | MS Ingpen |
| 1966-07 | DR Alexander |
| 1978-87 | VA Paino, JP |
| 1978-10 | AT Moore |
| 1981-83 | RH McKay |
| 1983-86 | CG Gibbons |
| 1987-94 | M Williment |
| 1989-10 | WA Brien, ED, JP |
| 1990-11 | RG Walsh, JP |
| 1995-02 | CR Guppy, QSM |
| 1995-10 | JA McPhee, JP |
| 2010-11 | WH Cunliffe |
Honorary Members |
|
| RM Barlow | |
| Paul Cleveland | |
| AP Freeman, QSM, JP | |
| JF Henning | |
| GNK Mourie, MBE | |
| W McCormick, US Ambassador | |
| JA Thornett, OA | |
| Rt Hon J Key, New Zealand Prime Minister | |
Past Presidents |
|
| 1989 | AR Leslie |
| 1990 | PC Osborne |
| 1991 | JK Sage |
| 1992 | BV Guy |
| 1993 | SG Bremner |
| 1994 | JA McPhee |
| 1995 | BT Frederikson |
| 1996 | RS Cleland |
| 1997 | A Muir |
| 1998 | KP Mansill |
| 1999 | RM Barlow |
| 2000 | JW Roper |
| 2001 | CW Harker |
| 2002 | IE McCarrison |
| 2003 | MP Robbers |
| 2004 | CH Carter |
| 2005 | DWS Moloney, OBE |
| 2006 | WL Allen |
| 2007 | RM Crotty |
| 2008 | BF Gard'ner |
| 2009 | JA Burrows |
| 2010 | MG Russell |
| 2011 | NW Hughes |
| 2012 | DC Latham |
| 2013 | M Anderson |

